Tucson Weather

Current Conditions

Forecast

Current Radar

Tucson Area Weather Historical Data

  Average Daily Maximum Temperature Average Daily Minimum Temperature Average Total Precipitation Inches
  January 63.9 38.6 .87
  February 67.8 41.0 .70
  March 72.8 44.6 .72
  April 81.2 50.4 .30
  May 89.9 58.0 .18
  June 99.6 67.9 .20
  July 99.4 73.6 2.37
  August 96.8 72.1 2.19
  September 93.3 67.5 1.67
  October 84.3 56.6 1.06
  November 72.7 45.6 .67
  December 64.3 39.8 1.07
 
Yearly Total 82.7 54.6 12.00